Victor Power
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  VSF01 Series | Download » | 1 | Isolated and Unregulated Input | Single, Dual | 22.00x9.5x12.00mm | Ultraminiature SIP | 
|  VSB01(H) Series | Download » | 1 | Fixed Input | Single | 11.6x6.00x10.16mm | Miniature SIP | 
|  VSA01(H6) Series | Download » | 1 | Fixed Input Isolated and Unregulated | Single, Dual | Ultraminiature SIP | |
|  VSA01(H) | 1 | Fixed Input Isolated and Unregulated | Single, Dual | 19.5x6x9.35mm (0.768x0.0.236x0.0388 inch) | Ultraminuture SIP | |
|  VMD01(H) Series | Download » | 1 | Fixed Input | Single | 12.7*11.2*7.25mm | SMD | 
|  VMF02(H6) Series | Download » | 2 | Fixed Input | Single | 23.86*18.10*8.00mm | Ultraminiature SMD | 
|  VSF03 (H) Series | Download » | 3 | Isolated and Regulated Input | Single, Dual | 0.87 x 0.37 x 0.47 Inch ( 22.0 x 9.5 x 12.0mm ) | Ultraminiature SIP | 
|  VPA03 (H) Series | Download » | 3 | 2:1 Input Range | Single, Dual | 31.75x20.3x10.2mm (1.24x0.8x0.4 inch) | 24 DIP | 
|  VDB05 Series | Download » | 5 | 2:1 Input Nominal 12VDC: 9~18VDC 24VDC: 18~36VDC 48VDC: 36~72VDC 4:1 Input Nominal 24VDC: 9 ~36VDC 48VDC: 18~72VDC | Single, Dual | 31.75x23.32x11.2 mm (1.25x0.8x0.44 inch) | Efficiency up to 82% | 
|  VDB05-110 Series | 5 | 110VDC Input Nominal 110VDC: 65~140VDC | Single, Dual | 1x1x0.44 Inch (25.4x25.4x11.2mm) | 5 DIP | |
|  V78A | Download » | 7 | 4.75VDC ~ 32VDC | Single | SIP | |
|  VXB10(W) Series | Download » | 10 | 2:1 Input Nominal 12VDC: 9~18 24VDC: 18~36 28VDC: 18~36 48VDC: 36~72 4:1 Input Nominal 24VDC: 15~55 28VDC: 15~55 48VDC: 18~72 | Single | 50.8 X 25.4 X 12.7 mm (2 X 1 X 0.5 Inch) | DIP | 
|  VDA10 Series | Download » | 10 | 2:1 Input Nominal 12VDC: 9~18VDC 24VDC: 18~36VDC 48VDC: 36~72VDC 4:1 Input Nominal 24VDC: 9 ~36VDC 48VDC: 18~72VDC | Single, Dual | 50.8 X 25.4 X 11.2 mm (2.00 X 1.00 X 0.44 Inch) | DIP | 
|  VDF10W Series | Download » | 10 | 4:1 INPUT 24VDC: 9 ~ 36 VDC 48 VDC: 18~72VDC | Single, Dual | 25.4 x 25.4 x 10.16 mm (1.0 x 1.0 x 0.4 inch) | Metal Shielding Package | 
|  VXB15(W) Series | Download » | 15 | 2:1 Input Nominal 12VDC: 9~18 24VDC: 18~36 28VDC: 18~36 4:1 Input Nominal 24VDC: 15~55 28VDC: 15~55 | Single | 50.8 X 25.4 X 12.7 mm (2 X 1 X 0.5 Inch) | DIP | 
|  VDA15 Series | Download » | 15 | 2:1 Input Nominal 12VDC: 9~18VDC 24VDC: 18~36VDC 48VDC: 36~72VDC | Single, Dual | 50.8 X 25.4 X 11.2 mm (2.00 X 1.00 X 0.44 Inch) | DIP | 
|  | Download » | 15 | 2:1 INPUT 12VDC: 9 ~ 18 VDC 24VDC: 18 ~ 36 VDC 48VDC: 36 ~ 72 VDC | Single, Dual | 50.8 X 25.4 X 12.7 mm (2.00 X 1.00 X 0.5 Inch) | Metal Case Shielding | 
|  V78B | Download » | 15 | 4.75VDC~32VDC | Single | SIP | |
|  VDA20(W) Series | Download » | 20 | 4:1 Input Nominal 24VDC: 9~36 48VDC: 18~72VDC | Single | 50.8 X 25.4 X 11.2 mm (2.00 X 1.00 X 0.44 Inch) | DIP | 
|  | Download » | 30 | 2:1 INPUT 12VDC: 9~18VDC 24VDC: 18~36VDC 48VDC: 36~72VDC | Single | 50.8 X 25.4 X 10.16 mm (2.00 X 1.00 X 0.4 Inch) | Enclosed | 
|  VHA50(W) Series | Download » | 50 | 2:1 & 4:1 Input Voltage | Single | 57.9 X 61 X 13.5 mm (2.28 X 2.4 X 0.53 Inch) | DIP | 
|  VQA50 Series | Download » | 50 | 2:1 Input Range 18~36VDC 48~72VDC | Single | 57.9 X 36.8 X 13.5 mm (2.28 X 1.45X 0.53 Inch) | DIP | 
|  VQA75 Series | Download » | 75 | 2:1 Input Range 18~36VDC 48~72VDC | Single | 57.9 X 36.8 X 13.5 mm (2.28 X 1.45X 0.53 Inch) | DIP | 
|  VHA75(W) Series | Download » | 75 | 2:1 and 4:1 | Single | 57.9 X 61 X 13.5 mm (2.28 X 2.4 X 0.53 Inch) | DIP | 
|  VHA100 Series | Download » | 100 | 18~36VDC & 36~75VDC | Single | 57.9 X 61 X 13.5 mm (2.28 X 2.4 X 0.53 Inch) | DIP | 
|  VP-28T5-12-5 Series | Download » | 107 | 2:1 INPUT | Triple | 3”x5”x2” | Open Frame | 
|  VDA150 Series | Download » | 150 | 2:1 Input Nominal 96VDC: 65~150VDC 110VDC: 82~180VDC 280VDC: 200~400VDC | Single | 86 X 72X 14.7 mm (3.39 X 2.84 X 0.58Inch) | DIP | 
|  VHA150 Series | Download » | 150 | 2:1 Voltage Input 18~36VDC & 36~72VDC | Single | 57.9 X 61 X 13.5 mm (2.28 X 2.4 X 0.53 Inch) | DIP | 
|  VDA300 Series | Download » | 300 | 2:1 Input Nominal 96VDC: 65~150VDC 110VDC: 82~180VDC 280VDC: 200~400VDC | Single | 86 X 83X 14.7 mm (3.39 X 3.27 X 0.58Inch) | DIP | 
|  VDA600 Series | Download » | 600 | 2:1 Input Nominal 96VDC: 65~150VDC 110VDC: 82~180VDC 280VDC: 200~400VDC | Single | 146X 86X 16 mm (5.75 X 3.39 X 0.63Inch) | DIP | 
Arch Electronics
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  SB1R5 | Download » | 2 | 5VDC 12VDC 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SB03 | Download » | 3 | 24VDCln 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SB05 | Download » | 5 | 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SH05 | Download » | 5 | 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.44 In 31.8 x 20.3 x 11.2 mm | DC-DC PCB Mount | 
|  ZA05 | Download » | 5 | 24V--9-36VDC 48V--18-75VDC | Single, Dual | 1.25 x 0.8 x 0.4 In31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SB08 | Download » | 8 | 2:1 Range: 12VDC, 24VDC, 48VDC 4:1 Range: 24VDC, 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SH08 | Download » | 8 | 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.44 In 31.8 x 20.3 x 11.2 mm | DC-DC PCB Mount | 
|  SH10 | Download » | 10 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single, Dual | 1.25 x 0.8 x 0.44 In 31.8 x 20.3 x 11.2 mm | DC-DC PCB Mount | 
|  ST10 | Download » | 10 | 2:1 Range: 12V--9-18, 24V--18-36, 28V--36-75VDC 4:1 Range: 24V--10-40, 48V--36-75VDC | Single, Dual | 1.97 x 1.0 x 0.425 In 50.1 x 25.4 x 10.8 mm | DC-DC PCB Mount | 
|  SR78/1000 | Download » | 15 | 9V (4.6V-36V) | 1.5V-15V | 11.5 x 10.2 x 7.55 mm | DC-DC PCB Mount | 
|  ST15 | Download » | 15 | 2:1 Range: 12V--9-18, 24V--18-36, 48V--36-75VDC 4:1 Range: 24F--10-40, 48V--18-75VDC | Single, Dual | 1.97 x 1.0 x 0.425 In 50.1 x 25.4 x 10.8 mm | DC-DC PCB Mount | 
|  SW15 | Download » | 15 | 128V--9-1VDC 24V--18-36VDC 48V--36-75 | Single | 1.0 x 1.0 x 0.433 In 25.4 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  ZB15 | Download » | 15 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single, Dual | 1.97 x 1.0 x 0.425 In 50.1 x 25.4 x 10.8 mm | DC-DC PCB Mount | 
|  SW20 | Download » | 20 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single | 1.0 x 1.0 x 0.433 In 25.4 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  ST20 | Download » | 20 | 2:1 Range: 24V--18-36VDC 48V--36-75VDC | Single | 1.97 x 1.0 x 0.425 In 50.1 x 25.4 x 10.8 mm | DC-DC PCB Mount | 
|  SU20 | Download » | 20 | 2:1 Range: 12VDC, 24VDC, 48VDC 4:1 Range: 24VDC, 48VDC | Single, Dual,Triple | 2.0 x 2.0 x 0.45 In 50.8 x 50.8 x 11.4 mm | DC-DC PCB Mount | 
|  ST30 | Download » | 30 | 24VDC 48VDC | Single, Dual | 2.0 x 1.0 x 0.433 In 50.8 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  SF30 | Download » | 30 | 24VDC 48VDC | Single, Dual | 2.0 x 1.6 x 0.47 In 50.8 x 40.6 x 11.9 mm | DC-DC PCB Mount | 
|  SK30 | Download » | 30 | 48V--36-75VDC | Single | 2.0 x 1.6 x 0.47 In 50.8 x 40.6 x 11.9 mm | DC-DC PCB Mount | 
|  SK40 | Download » | 40 | 48V--36-75VDC | Single | 2.0 x 1.60 x 0.47 In 50.80 x 40.6 x 11.90 mm | DC-DC PCB Mount | 
|  SU40 | Download » | 40 | 2:1 Range: 12V--9-18, 24V--18-36, 48V--36-75VDC | Single, Dual,Triple | 2.0 x 2.0 x 0.45 In 50.8 x 50.8 x 11.4 mm | DC-DC PCB Mount | 
Cincon
| Series... | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  EC1SAN.pdf | Download » | 1 | 4.5~5.5V | 5V | 0.77x0.24x0.40(SIP7) | Isolated DC/DC Converters 1W Unregulated 4.5-5.5Vin 5Vout 0.2A | 
|  EC1TAN.pdf | Download » | 1 | 4.5~5.5V | 5V | 0.46x0.24x0.40(SIP4) | Isolated DC/DC Converters 1W Unregulated 5Vin 5Vout 0.2A | 
|  EC2SAN.pdf | Download » | 2 | 4.5~5.5V | 5V | 0.77x0.28x0.40(SIP7) | Isolated DC/DC Converters 2W Unregulated 4.5-5.5Vin 5Vout 0.4A | 
|  EC2SA | Download » | 2 | 4.5~9V | ±5V | 0.86x0.36x0.44(SIP8) | Isolated DC/DC Converters 2W 4.5-9Vin ±5Vout ±0.2A | 
|  EC5A.pdf | Download » | 2 | 4.7~6V | 3.3V | 1.25x0.80x0.40(DIP) | Non-Isolated DC/DC Converters 6-24W 4.7-6Vin 3.3Vout 2A | 
|  EC3AB.pdf | Download » | 3 | 9~18V | 5V | 1.25x0.80x0.50(DIP24) | Isolated DC/DC Converters 3W 9-18Vin 5Vout 0.6A | 
|  EC3AE.pdf | Download » | 3 | 5V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 3W 4.5-9VDC 15Vout 200mA | 
|  EC3A-E | Download » | 3 | 4.5~9V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 3W 4.5-9Vin 5Vout 0.6A | 
|  EC3A | Download » | 3 | 4.5~6V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 3W 4.5-6Vin 5Vout 0.6A | 
|  EC3AW | Download » | 3 | 9~36V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 3W 9-36Vin 5Vout 0.6A | 
|  EC3SA | Download » | 3 | 4.5~9V | ±5V | 0.86x0.36x0.44(SIP8) | Isolated DC/DC Converters 2.31-3W 4.5-9Vin ±5Vout ±0.3A | 
|  EC3SAWH | Download » | 3 | 9~36V | ±5V | 0.86x0.36x0.44(SIP8) | 3Watts 4:1 Input Range SIP-8 Regulated DC-DC Converter Dual 9-36Vin 5Vdc Output, 3000VDC Isolation, Positive Logic | 
|  EC3SAW | Download » | 3 | 9~36V | ±5V | 0.86x0.36x0.44(SIP8) | Isolated DC/DC Converters 2.31-3W 9-36Vin ±5Vout ±0.3A | 
|  EC4AW-H6 | Download » | 5 | 9~36V | ±12V | 1.25x0.80x0.40 | Isolated DC/DC Converters 7.5W 18-36Vin 5Vout 1500mA | 
|  EC4AB.pdf | Download » | 6 | 9~18V | 5V | 1.25x0.80x0.50(DIP24) | Isolated DC/DC Converters 5-6W 9-18Vin 5Vout 1A | 
|  EC4A-E | Download » | 6 | 9~18V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 5-6W 9-18Vin 5Vout 1A | 
|  EC4A | Download » | 6 | 9~18V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 5-6W 9-18Vin 5Vout 1A | 
|  EC4AW.pdf | Download » | 6 | 9~36V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 3.3-6W 9-36Vin 5Vout 1A | 
|  EC4SAW | Download » | 6 | 9~36V | ±5V | 0.86x0.36x0.44(SIP8) | Isolated DC/DC Converters 5-6W 9-36Vin±5Vout ±0.6A | 
|  EC6A | Download » | 7 | 9~18V | 5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 7.5W 9-18Vin 5Vout 1.5A | 
|  EC6AW | Download » | 8 | 9~36V | ±5V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 8W 9-36Vin +/-5Vout +/-0.8A | 
|  EC2SB | Download » | 10 | 4.7~9V | ±5V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 10W 4.7-9Vin +/-5Vout +/-1A | 
|  EC2SBW-H | Download » | 10 | 9~36V | ±12V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 10W 9-36Vin 12Vout 833mA with 3KV isolation dual output | 
|  EC2SBW | Download » | 10 | 9~36V | ±5V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 10W 9-36Vin +/-5Vout +/-1A | 
|  EC4BE | Download » | 10 | 9~18V | 5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 10W 9-18 Vin 5Vout 2A | 
|  EC4BU | Download » | 10 | 4.7~9V | ±5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 8.25-10W 4.7-9 Vin ±5Vout ±1A | 
|  EC4BW.pdf | Download » | 10 | 9~36V | 5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 6.6-10W 9-36 Vin 5Vout 2A | 
|  EC5DAW | Download » | 10 | 9~36V | ±12V | 0.95x0.54x0.39(DIP16) | Isolated DC/DC Converters 10W, 9-36 VDC, 12Vout / ±417 mA | 
|  EC5SAW.pdf | Download » | 10 | 9~36V | ±5V | 0.87x0.37x0.47(SIP8) | LOW POWER DC-DC I/P:9-36VDC O/P:±5V/±1000mA | 
|  EC6AW-110.pdf | Download » | 10 | 43~160V | ±5V | 1.25x0.80x0.50(DIP24) | Isolated DC/DC Converters 8.25-10W 43-160Vin ±5Vout ±1A | 
|  EC7A | Download » | 10 | 9~18V | ±12V | 1.25x0.80x0.40(DIP24) | Isolated DC/DC Converters 10W 9-18Vin +/-12Vout +/-0.416A | 
|  EC7AW18 | Download » | 10 | 8.5~160V | ±5V | 1.25x0.80x0.50(DIP24) | 10 WATT 18:1 INPUT Isolated DC-DC Converter, with dual output 5V | 
|  EC7AW | Download » | 10 | 9~36V | ±12V | 1.25x0.80x0.40(DIP24) | 10Watts 4:1 Input Range DIP-24 Isolated DC-DC Converter 9-36Vdc Input, Dual 12Vdc Output | 
|  EC3SB | Download » | 15 | 9~18V | ±5V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 15W 9-18Vin +/-5Vout +/-1.5A | 
|  EC3SBW | Download » | 15 | 9~36V | ±5V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 15W 9-36Vin +/-5Vout +/-1.5A | 
|  EC5BE | Download » | 15 | 9~18V | 5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 9.9-15W 9-18 Vin 5Vout 3A | 
|  EC5BU | Download » | 15 | 9~18V | ±5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 13.2-15W 9-18 Vin ±5Vout ±1.5A | 
|  EC5BW | Download » | 15 | 9~36V | ±5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 13.2-15W 9-36 Vin ±5Vout ±1.5A | 
|  EC1SC | Download » | 20 | 9~36V | 5V | 2.00×1.60×0.45(DIP) | Isolated DC/DC Converters 20W 9-36Vin 5Vout 4A | 
|  EC4SBW | Download » | 20 | 9~36V | ±12V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 14.85-20W 9-36 Vin ±12Vout ±0.83A | 
|  EC7B | Download » | 20 | 9~18V | ±12V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 10.8-20W 9-18 Vin ±12Vout ±0.835A | 
|  EC7BW-110 | Download » | 20 | 43~160V | ±12V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 19-95-20W 43-160 Vin ±12Vout ±0.833A | 
|  EC7BW18-72 | Download » | 20 | 8.5~160V | ±12V | 2.00x1.00x0.40(DIP) | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P:±12V/±833mA | 
|  EC7BW18-EC-D-RT-P | Download » | 20 | 10~160V | ±12V | 4.45x2.33x0.85 | RAILWAY LOW POWER DC-DC I/P:9.5-160VDC O/P:±12V/±833mA | 
|  EC7BW | Download » | 20 | 9~36V | ±5V | 2.00x1.00x0.40(DIP) | Isolated DC/DC Converters 18.15-20W 9-36 Vin ±5Vout ±2A | 
|  EC5SBW-C-D-MF | Download » | 30 | 10~36V | ±12V | 3.31x1.48x1.20 | Isolated DC/DC Converters 30W 9-36Vin +/-12VDC/+/-1250mA with build in EMI filter chassis Mount Isolated DC/DC Converters | 
|  EC5SBW | Download » | 30 | 9~36V | ±12V | 1.00x1.00x0.40(DIP) | Isolated DC/DC Converters 30W 9-36Vin +/-12Vout +/-1.25A | 
|  ECB40W18 | Download » | 40 | 8.5~160V | 5V | 2.00x1.00x0.50(DIP) | Isolated DC/DC Converters 40W 8.5-160 VDC 5VDC/ 8000 Ma | 
|  ECLB40W-110 | Download » | 40 | 43~160V | ±12V | 2.05x1.20x0.40(DIP) | 40Watts 43-160VDC 4:1 Input 2"x1.2" Railway DC-DC Converter Dual 12Vdc Output | 
|  ECLB40W | Download » | 40 | 9~36V | 15V | 2.05x1.20x0.40(DIP) | Isolated DC/DC Converters 33-40W 9-36 Vin 15Vout 2.666A | 
|  CHB50 | Download » | 50 | 9~18V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 33-50W 9-18 Vin 5Vout 10A | 
|  CHB50W | Download » | 50 | 9~36V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 33-50W 9-36 Vin 5Vout 10A | 
|  CQB50W12-CMFC-D | Download » | 50 | 14~160V | 5V | 4.60x2.40x1.26 | RAILWAY BRICK DC-DC CQB50W12-72S05N-CMFC | 
|  CQB50W12 | Download » | 50 | 14~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 30-50W 14-160 Vin 5Vout 6A | 
|  CQB50W8-CMFC-D | Download » | 50 | 9.5~75V | 12V | 4.60x2.40x1.46 | RAILWAY BRICK DC-DC CQB50W8-36S12-CMFC | 
|  CQB50W8 | Download » | 50 | 9~75V | 12V | 2.28×1.45x0.50 | RAILWAY BRICK DC-DC I/P:9-75VDC O/P:12V/4.17A | 
|  CQE50W | Download » | 50 | 9~36V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 33-50W 9-36 Vin 10A | 
|  CQB60W-110S | Download » | 60 | 43~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 60W 43-160 Vin 5Vout 12A | 
|  ECLB60W | Download » | 60 | 9~36V | ±12V | 2.05x1.20x0.40(DIP) | I/P:9-36VDC O/P:±12V/±2.5A | 
|  CHB75.pdf | Download » | 75 | 9~18V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 49.5-75W 9-18 Vin 5Vout 15A | 
|  CHB75W | Download » | 75 | 9~36V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 49.5-75W 9-36 Vin 5Vout 15A | 
|  CQB75-300S-CMFC-D | Download » | 75 | 180~450V | 5V | 4.60x2.40x1.24 | HIGH INPUT BRICK DC-DC CQB75-300S05-CMFC | 
|  CQB75W14 | Download » | 75 | 12~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 75W, 12-160V VOUT 5V/15000mA | 
|  CQB75W8-36S-CMFC-D | Download » | 75 | 9.5~75V | 12V | 4.60x2.40x1.46 | RAILWAY BRICK DC-DC CQB75W8-36S12-CMFC | 
|  CQB75W8 | Download » | 75 | 9~75V | 12V | 2.28×1.45x0.50 | RAILWAY BRICK DC-DC I/P:9-75VDC O/P:12V/6.25A | 
|  CQB75W | Download » | 75 | 9~36V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 39.6-75W 9-36 Vin 5Vout 12A | 
|  ECLB75W | Download » | 75 | 9~36V | ±12V | 2.05x1.20x0.40(DIP) | I/P:9-36VDC O/P:±12V/±3.12A | 
|  CQB75-300S | Download » | 95 | 180~450V | 5V | 2.28×1.45x0.50 | HIGH INPUT BRICK DC-DC I/P:180-450VDC O/P:5V/15A | 
|  CHB100-110S.pdf | Download » | 100 | 66~160V | 12V | 2.28×2.40x0.50 | Isolated DC/DC Converters 99.6-100W 66-160 Vin 12Vout 8.3A | 
|  CHB100 | Download » | 100 | 18~36V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 66-100W 18-36 Vin 5Vout 20A | 
|  CHB100W.pdf | Download » | 100 | 9~36V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 66-100W 9-36 Vin 5Vout 20A | 
|  CHB50-100W-CM-DIN | Download » | 100 | 9~36V | 5V | 4.61x2.54x1.03 | Half Brick Chassis Mount / DIN Rail DC-DC Converter Module | 
|  CQB100-110S | Download » | 100 | 66~160V | 5V | 2.28×1.45x0.50 | RAILWAY BRICK DC-DC I/P:66-160VDC O/P:5V/20A | 
|  CQB100W.pdf | Download » | 100 | 9~36V | 5V | 1.45 x 2.28 x 0.50 | Isolated DC/DC Converters 99-100W 9-36 Vin 5Vout 20A | 
|  CQB100W-110S-CMFC-D | Download » | 100 | 43~160V | 5V | 4.60x2.40x1.26 | RAILWAY BRICK DC-DC CQB100W-110S05-CMFC | 
|  CQB100W-110S | Download » | 100 | 43~160V | 5V | 2.28×1.45x0.50 | RAILWAY BRICK DC-DC I/P:43-160VDC O/P:5V/20A | 
|  CQB100W14 | Download » | 100 | 12~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 100W, 12-160V VOUT 5V/20000mA | 
|  CQB50-150W-CMDIN.pdf | Download » | 100 | 9~36V | 12V | 4.41x1.57x1.98 | BRICK DC-DC I/P:9-36VDC O/P:12V/8.3A | 
|  CEB100W | Download » | 100 | 9~40V | 5V | 2.45×1.05x0.50 | 100Watts 4:1 Input Range Eighth Brick DC-DC Converter | 
|  CQB100W8 | Download » | 100 | 9~75V | 5V | 2.28×1.45x0.50 | 9-75VDC 8:1 Input Quarter Brick Railway DC-DC Converter | 
|  CHB150-110S.pdf | Download » | 150 | 66~160V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 150-156W 66-16 Vin 5Vout 30A | 
|  CHB150 | Download » | 150 | 36~75V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 99-150W 36-75 Vin 5Vout 30A | 
|  CHB150W12-72S | Download » | 150 | 14~160V | 5V | 2.28×2.40x0.50 | RAILWAY BRICK DC-DC I/P:14-160VDC O/P:5V/25A | 
|  CHB150W8 | Download » | 150 | 9~75V | 12V | 2.28×2.40x0.50 | Isolated DC/DC Converters 150W 9-75 Vin 12Vout 12.5A | 
|  CHB150W | Download » | 150 | 9~36V | 5V | 2.28×2.40x0.52 | Isolated DC/DC Converters 99-150W 9-36 Vin 5Vout 30A | 
|  CQB150-300S-CMFC-D | Download » | 150 | 180~425V | 5V | 4.60x2.40x1.26 | HIGH INPUT BRICK DC-DC CQB150-300S05-CMFC | 
|  CQB150-300S | Download » | 150 | 180~425V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 150W 180-425 Vin 5Vout 30A | 
|  CQB150W-110S | Download » | 150 | 43~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 150W 43-160 Vin 5Vout 30A | 
|  CQB150W14 | Download » | 150 | 12~160V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 150W, 12-160V VOUT 5V/25000mA | 
|  CQB150W | Download » | 150 | 9~36V | 5V | 2.28×1.45x0.50 | Isolated DC/DC Converters 150W 9-36 Vin 5Vout 30A | 
|  https://www.cincon.com/productdownload/SPEC-CQB150W-110S-CMFC-D | Download » | 150 | 43~160V | 5V | 4.60x2.40x1.26 | Isolated DC/DC Converters DC-DC Converter, Quarter Brick, Chassis Mount, 150 Watt, 4:1 Input Range, 43-160VAC Input, 5VDC Output, 89% Efficiency, 30000 F | 
|  CQB150W8 | Download » | 150 | 9~75V | 5V | 2.28×1.45x0.50 | 9-75VDC 8:1 Input Quarter Brick Railway DC-DC Converter | 
|  CHB200W | Download » | 200 | 10~36V | 5V | 2.28×2.40x0.52 | Isolated DC/DC Converters 165-200W 10-36 Vin 5Vout 40A | 
|  CHB200W-110S.pdf | Download » | 200 | 43~160V | 5V | 2.28×2.40x0.50 | RAILWAY BRICK DC-DC I/P:43-160VDC O/P:5V/40A | 
|  CHB200W-110S-CMFC-D | Download » | 200 | 43~160V | 5V | 6.50x3.00x1.52 | RAILWAY BRICK DC-DC CHB200W-110S05-CMFC | 
|  CHB200W12-72S-CMFD | Download » | 200 | 14~160V | 12V | 6.98x3.09x1.56 | Chassis Mount, 200W, 12:1 14-160Vdc Input, Single 12Vdc Output, Positive Logic, With Cover | 
|  CHB200W12-72S | Download » | 200 | 14~160V | 12V | 2.28×2.40x0.50 | RAILWAY BRICK DC-DC I/P:14-160VDC O/P:12V/16.7A | 
|  CQB200 | Download » | 200 | 18~36V | 24V | 2.28×1.45x0.50 | CQB200 SERIES 200 WATT 2:1 INPUT ISOLATED DC-DC CONVERTER | 
|  CHB300-300S | Download » | 300 | 180~425V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 300W 180-425 Vin 5Vout 60A | 
|  CHB300-300SXX-CMFC-D | Download » | 300 | 180~425V | 5V | 6.50x3.00x1.52 | Isolated DC/DC Converters 231-350W 18-36 Vin 5 Vout 60A Chassis mount | 
|  CHB300W | Download » | 300 | 9~36V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 300W 9-36 Vin 5Vout 60A | 
|  CHB300W-110S.pdf | Download » | 300 | 43~160V | 5V | 2.28×2.40x0.50 | Isolated DC/DC Converters 300W 43-160 Vin 5Vout 60A | 
|  CHB300W-110S-CMFC-D | Download » | 300 | 43~160V | 5V | 6.50x3.00x1.52 | RAILWAY BRICK DC-DC CHB300W-110S05-CMFC | 
|  CHB350 | Download » | 350 | 18~36V | 5V | 2.28x2.40x0.52 (Standard) | Isolated DC/DC Converters 231-350W 18-36 Vin 5Vout 70A | 
|  CFB400W.pdf | Download » | 400 | 9~36V | 5V | 4.60×2.40x0.50 | Isolated DC/DC Converters 400W 9-36 Vin 5Vout 80A | 
|  CHB500W | Download » | 500 | 9~40V | 12V | 2.28×2.40x0.50 | 500Watts 4:1 Input Range Half Brick DC-DC Converter | 
