XP125

Manufactured by: XP125

// DC/AC / Enclosed

Download PDF Specs »

Features:

  • True Sine Wave
  • Ultra Lightweight
  • Rack Mount Optional
  • Remote Switching
  • 21.5 Years MTBF

General Specifications

  • Manufacturer Exeltech
  • Form Factor Enclosed
  • Power 150 Watts
  • Input 12-108 VDC
  • Outputs Single
  • Warranty Full Year Parts Labor

Models

Model #

Output

  • XP1-1-I-6 125VDC - 120VAC - 60Hz
  • XP1-1-I-5 125VDC - 120VAC - 50Hz
  • XP1-1-I-4 125VDC - 120VAC - 400Hz
  • XP1-1-E-6 66VDC - 120VAC - 60Hz
  • XP1-1-E-5 66VDC - 120VAC - 50Hz
  • XP1-1-E-4 66VDC - 120VAC - 400Hz
  • XP1-1-4-6 48VDC - 120VAC - 60Hz
  • XP1-1-4-5 48VDC - 120VAC - 50Hz
  • XP1-1-4-4 48VDC - 120VAC - 400Hz
  • XP1-1-B-6 32VDC - 120VAC - 60Hz
  • XP1-1-B-5 32VDC - 120VAC - 50Hz
  • XP1-1-B-4 32VDC - 120VAC - 400Hz
  • XP1-1-2-6 24VDC - 120VAC - 60Hz
  • XP1-1-2-5 24VDC - 120VAC - 50Hz
  • XP1-1-2-4 24VDC - 120VAC - 400Hz
  • XP1-1-1-6 12VDC - 120VAC - 60Hz
  • XP1-1-1-5 12VDC - 120VAC - 50Hz
  • XP1-1-1-4 12VDC - 120VAC - 400Hz
  • XP1-0-I-6 125VDC - 100VAC - 60Hz
  • XP1-0-4-5 48VDC - 100VAC - 50Hz
  • XP1-0-4-6 48VDC - 100VAC - 60Hz
  • XP1-0-E-4 66VDC - 100VAC - 400Hz
  • XP1-0-E-5 66VDC - 100VAC - 50Hz
  • XP1-0-E-6 66VDC - 100VAC - 60Hz
  • XP1-0-I-4 125VDC - 100VAC - 400Hz
  • XP1-0-I-5 125VDC - 100VAC - 50Hz
  • XP1-0-2-4 24VDC - 100VAC - 400Hz
  • XP1-0-B-5 32VDC - 100VAC - 50Hz
  • XP1-0-B-6 32VDC - 100VAC - 60Hz
  • XP1-0-B-4 32VDC - 100VAC - 400Hz
  • XP1-0-4-4 48VDC - 100VAC - 400Hz
  • XP1-0-1-6 12VDC - 100VAC - 60Hz
  • XP1-0-1-4 12VDC - 100VAC - 400Hz
  • XP1-0-2-5 24VDC - 100VAC - 50Hz
  • XP1-0-2-6 24VDC - 100VAC - 60Hz
  • XP1-0-1-5 12VDC - 100VAC - 50Hz

Mechanical

  • Dimensions 2.2 x 5.0 x 8.0 inches
  • Weight 2lbs
  • Humidity 5 to 95% non condensing
  • MTBF 21.5 Years
  • Cooling Method Thermostatically controlled forced air

Output

  • Line Regulation 0.50%
  • Load Regulation 1%
  • Protections OVP, UVP, Thermal, Output short