Arch Electronics
	
	
		
			
			| Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features | 
|  AQF120O | Download » | 120 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.0 x 1.16 In 127.0 x 76.2 x 29.5 mm | Open Frame | 
|  AQF120U | Download » | 120 | 90-264 VAC or 100-370 VDC | Single | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm | U Bracket | 
|  AQF360E | Download » | 360 | 90-264 VAC or 120-370 VDC | Single | 6.8 x 3.2 x 2.1 In 172.7 x 81.3 x 53.3 mm | AC-DC Enclosed Frame | 
|  SB05 | Download » | 5 | 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SB08 | Download » | 8 | 2:1 Range: 12VDC, 24VDC, 48VDC 4:1 Range: 24VDC, 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SB1R5 | Download » | 2 | 5VDC 12VDC 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  SF30 | Download » | 30 | 24VDC 48VDC | Single, Dual | 2.0 x 1.6 x 0.47 In 50.8 x 40.6 x 11.9 mm | DC-DC PCB Mount | 
|  SH05 | Download » | 5 | 24VDC 48VDC | Single, Dual | 1.25 x 0.8 x 0.44 In 31.8 x 20.3 x 11.2 mm | DC-DC PCB Mount | 
|  SH10 | Download » | 10 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single, Dual | 1.25 x 0.8 x 0.44 In 31.8 x 20.3 x 11.2 mm | DC-DC PCB Mount | 
|  SK30 | Download » | 30 | 48V--36-75VDC | Single | 2.0 x 1.6 x 0.47 In 50.8 x 40.6 x 11.9 mm | DC-DC PCB Mount | 
|  SK40 | Download » | 40 | 48V--36-75VDC | Single | 2.0 x 1.60 x 0.47 In 50.80 x 40.6 x 11.90 mm | DC-DC PCB Mount | 
|  ST30 | Download » | 30 | 24VDC 48VDC | Single, Dual | 2.0 x 1.0 x 0.433 In 50.8 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  SU20 | Download » | 20 | 2:1 Range: 12VDC, 24VDC, 48VDC 4:1 Range: 24VDC, 48VDC | Single, Dual,Triple | 2.0 x 2.0 x 0.45 In 50.8 x 50.8 x 11.4 mm | DC-DC PCB Mount | 
|  SU40 | Download » | 40 | 2:1 Range: 12V--9-18, 24V--18-36, 48V--36-75VDC | Single, Dual,Triple | 2.0 x 2.0 x 0.45 In 50.8 x 50.8 x 11.4 mm | DC-DC PCB Mount | 
|  SW15 | Download » | 15 | 128V--9-1VDC 24V--18-36VDC 48V--36-75 | Single | 1.0 x 1.0 x 0.433 In 25.4 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  SW20 | Download » | 20 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single | 1.0 x 1.0 x 0.433 In 25.4 x 25.4 x 11.0 mm | DC-DC PCB Mount | 
|  ZA05 | Download » | 5 | 24V--9-36VDC 48V--18-75VDC | Single, Dual | 1.25 x 0.8 x 0.4 In31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount | 
|  ZB15 | Download » | 15 | 12V--9-18VDC 24V--18-36VDC 48V--36-75VDC | Single, Dual | 1.97 x 1.0 x 0.425 In 50.1 x 25.4 x 10.8 mm | DC-DC PCB Mount | 
