|
|
800-933-7725
|
|
LUSTROUS TECHNOLOGY LTD. is a High Power LED packaging company in USA. LUSTROUS offers excellent Chip-on-Board (COB) packaging technology and lighting solutions. The brand “LUSTROUS” was established in 2004, in the same year the manufacturing factory was founded in Taiwan, starting the production of High Power LED since it. The unique Chip-on-Board (COB) High Power LED packaging technology leads the core competence of LUSTROUS.
LUSTROUS is the first company which approaches COB application to High Power LED packaging in the world. COB packaging technology shows excellent thermal management. In addition, COB makes process and volume reducing with high operating performance. LUSTROUS leads infinite application possibility of High Power LED industry in the future.
LUSTROUS not only struggle for technology improvement but also build business alliance to provide our customer a perfect service. LUSTROUS integrates global resource for high quality trust to everyone. LUSTROUS also reaches the market demand for creating most worth value to our customers.
LED :: Chips Lustron DX3 - Warm, Neutral, Cool White - 1000~1600 lumens | PDF | 20 | 34x 36x 4.3 mm |
| | | | Lustron X3 - Warm, Neutral, Cool White - 600~900 lumens | PDF | 10 | 34x 36x 4.3mm |
| | | | Lustron X2NES- Warm, Neutral, Cool White - 500~660 lumens | PDF | 10 | 34x 36x 4.3 mm |
| | | | Lustron X2NHS- Warm, Neutral, Cool White - 500~660 lumens | PDF | 10 | 34x 36x 4.3 mm |
| | | | Diamond Pro - Warm, Neutral, Cool White - 500~660 lumens | PDF | 10 | 34x 36x 4.3 mm |
| | | | Crystal - Color Tunable - 710 lumens | PDF | 10 | 35.85x 34.00x 2.70 mm |
| | | | Golden X - Warm, Cool White - 400~550 lumens | PDF | 10 | 19.5 x 1.7 mm |
| | | | Color XNES - UV, Red, Green, Blue - 105~380 lumens (UV 1600mW) | PDF | 10 | 34x 36x 4.3 mm |
| | | | Color XNHS - UV, Red, Green, Blue, Amber - 105~380 lumens (UV 1600mW) | PDF | 10 | 34x 36x 4.3 mm |
| | | | Lustron X3SL - Warm, Neutral, Cool White - 530~700 lumens | PDF | 10 | 34x 36x 4.3 mm |
| | | | ColorX - RGB - 240 lumens | PDF | 10 | 34x 36x 4.3mm |
| | | | Golden VIII - Warm, Cool White - 340~450 lumens | PDF | 8 | 19.5 x 1.7 mm |
| | | | Lustron V2 - Cool, Neutral, Warm White - 180~240 lumens | PDF | 5 | 19.55 x 1.71 mm |
| | | | Diamond - Warm, Neutral, Cool White - 220~300 lumens | PDF | 5 | 20x 1.71 mm |
| | | | Golden V - Warm, Cool White - 210~280 lumens | PDF | 5 | 19.5 x 1.72 mm |
| | | | Lustron V3 - Warm, Neutral, Cool White - 250~350 lumens | PDF | 5 | 19.5 x 5.7 mm |
| | | | Golden III - Warm, Cool White - 110~140 lumens | PDF | 3 | 19.5 x 2.4 mm |
| | | |
LED :: Optics
|
|
|
mean well power supply supplies
power supply information
oem led components
power supply, power supplies, converter, inverter, AC/DC, DC/DC, AC/AC, DC/AC, switching, Mean Well, arch, pduke, interpower, aims power, adaptertech, arch electronics, ipd, integrated power designs, powermate technology, powerstax, led, led drivers, switcher, switch mode, oem