|
|
800-933-7725
|
|
lighting power supplies
 Adapter-LD12 | PDF | 12 | 100-120 / 190-240 VAC | Single 5-30V | Varies | Wallmount / Desktop / Open Frame Option |
| | | | | | |  Adapter-LD15 | PDF | 15 | 100-120 / 190-240 VAC | Single 5-30V | 103x50x27mm | Desktop |
| | | | | | |  SB1R5 | PDF | 2 | 5V--4.5~5.5VDC 12V--10.8~13.2VDC 24V--21.6~26.4VDC 48V--43.2~52.8VDC | Single/Dual 5, 12, 15, 24 ±5, ±12, ±15 | 1.25 x 0.8 x 0.4 In 31.8 x 20.3 x 10.2 mm | DC-DC PCB Mount |
| | | | | | |  AQS75O | PDF | 75 | 90-264VAC | Single 5, 12, 15, or 24VDC | 103.9 x 52.1 x 32.0 mm | Open Frame Switching Power Supply |
| | | | | | |  AQS75D | PDF | 75 | 90~264 VAC or 120~370 VDC | Single 5, 12, 15, 24 | 4.15 x 2.3 x 1.5 In 105.3 x 58.2 x 38.1 mm | Din Rail |
| | | | | | |  AQF120O | PDF | 120 | 90~264 VAC or 100~370 VDC | Single 12, 24, 48 | 5.0 x 3.0 x 1.16 In 127.0 x 76.2 x 29.5 mm | Open Frame |
| | | | | | |  AQF120U | PDF | 120 | 90~264 VAC or 100~370 VDC | Single 12, 24, 48 | 5.0 x 3.24 x 1.5 In 127.0 x 82.2 x 38.1 mm | U Bracket |
| | | | | | |  AQF360E | PDF | 360 | 90~264 VAC or 120~370 VDC | Single 12, 24, 48 | 6.8 x 3.2 x 2.1 In 172.7 x 81.3 x 53.3 mm | AC-DC Enclosed Frame |
| | | | | | |
|
|
|
mean well power supply supplies
power supply information
oem led components
power supply, power supplies, converter, inverter, AC/DC, DC/DC, AC/AC, DC/AC, switching, Mean Well, arch, pduke, interpower, aims power, adaptertech, arch electronics, ipd, integrated power designs, powermate technology, powerstax, led, led drivers, switcher, switch mode, oem