|
|
800-933-7725
|
|
DC/AC Power Supplies :: Enclosed
Exeltech XP125 | PDF | 125 | 12 VDC - 125 VDC | Single 100/120/230 VAC and 50/60/400Hz | 4.93x2x6.8" | True Sine Wave, Rack Mount Optional, Ultra lightweight |
| | | | | | | |  XP250 | PDF | 250 | 12 VDC - 125 VDC | Single 100/120/230 VAC and 50/60/400Hz | 2.77x5.23x12.03" | True Sine Wave, Rack Mount Optional, Ultra lightweight |
| | | | | | | |  XP600 | PDF | 600 | 12 VDC - 108 VDC | Single 115/230 VAC and 50/60/400Hz | 3.60 x11.77 x 7.70" | True Sine Wave, Ultra lightweight |
| | | | | | | |  MX1000 | PDF | 1000 | 12 VDC - 108 VDC | Single 4.3,8.6,10.0 VAC and 50/60/400Hz | 7" high X 15" deep, width varies | N+1 Redundant , Expandable, Remote Switching, True Sine Wave, "Hot" Insertable, 1000 Watt Modules, Remote Metering, Adjustable Power |
| | | | | | | |  XP1100 | PDF | 1100 | 12 VDC - 108 VDC | Single 115/230 VAC and 50/60/400Hz | 3.60 x14.77 x 7.70" | True Sine Wave, Ultra lightweight |
| | | | | | | |  XP2000 | PDF | 2000 | 12 VDC - 108 VDC | Single 115/230 VAC and 50/60/400Hz | 3.60 x14.77 x 7.70" | True Sine Wave, Ultra lightweight |
| | | | | | | |
|
|
|
mean well power supply supplies
power supply information
oem led components
power supply, power supplies, converter, inverter, AC/DC, DC/DC, AC/AC, DC/AC, switching, Mean Well, arch, pduke, interpower, aims power, adaptertech, arch electronics, ipd, integrated power designs, powermate technology, powerstax, led, led drivers, switcher, switch mode, oem